| ||||||||||
| alias Micropolis [Prerelease name] | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 21 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 24 (Sep 1989) | 945/1000 | Eugene Lacey | ||
| Amiga Action | 5 (Feb 1990) | 72% | Steve Merrett Doug Johns | ||
| Amiga Computing | Vol 2 No 10 (Mar 1990) | 89% | |||
| Amiga Force | 9 (Sep 1993) | 85% | Ian Osborne | Roundup | |
| Amiga Format | 6 (Jan 1990) | 92% | Andy Smith | ||
| 60 (Jun 1994) | 83% | Stephen Bradley | Re-release | ||
| Amiga Joker | May 1992 | 79% | Oskar Dzierzynski | ||
| Amiga Power | 37 (May 1994) | 90% | Stuart Campbell | Re-release | |
| Amiga Resource | Vol 1 No 4 (Oct 1989) | 19/20 | Denny Atkin | ||
| Amiga World | Vol 5 No 11 (Nov 1989) | Peter Olafson | |||
| AmigoTimes | Vol 1 No 9 (Oct 1989) | Joe DiCara | |||
| Antic's Amiga Plus | Vol 1 No 6 (Feb - Mar 1990) | 4/5 | Steve Panak | ||
| Australian Commodore and Amiga Review | Vol 6 No 10 (Oct 1989) | Phil Campbell | |||
| Computer + Video Games | 95 (Oct 1989) | 94% | John Cook | ||
| CU Amiga | Dec 1989 | 95% | Mark Patterson | ||
| Datormagazin | No 14 (Oct 1989) | 9/10 | Tomas Hybner Lennart Nilsson Pekka Hedqvist | ||
| Génération 4 | 17 (Dec 1989) | 100% | |||
| Info | 27 (Jul - Aug 1989) | 5/5 | Tom Malcolm | ||
| The Games Machine | 26 (Jan 1990) | 95% | PK | ||
| Zero | 3 (Jan 1990) | 92% | Sean Kelly | ||
| Zzap | 57 (Jan 1990) | 96% | Stuart Wynne Robin Hogg Phil King | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Format | 5 (Dec 1989) | Preview | |||
| Génération 4 | 15 (Oct 1989) | Preview | |||
| Info | 23 (Nov - Dec 1988) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |