| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
11 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 65 (Xmas 1994) | 93% | Paul Roundell Paul McNally | ![]() | 3 | |
Amiga Concept | 10 (Dec 1994) | 90% | Frédéric Rosseau | ![]() | 0 | |
Amiga Dream | 13 (Dec 1994) | 88% | Alexandre Cavanaggia | ![]() | 0 | |
Amiga Format | 66 (Dec 1994) | 90% | Nick Veitch | ![]() | 2 | |
Amiga Games | Jan 1995 | 91% | Herbert Aichinger | ![]() | 2 | |
Amiga Joker | Dec 1994 | 85% | Manfred Duy | ![]() | 2 | |
Amiga Power | 44 (Dec 1994) | 85% | Paul Mellerick | ![]() | 3 | |
Amiga User International | Vol 9 No 2 (Feb 1995) | 85% | ![]() | 1 | ||
CU Amiga | Dec 1994 | 93% | Alan Dykes | ![]() | 2 | |
Datormagazin | No 1 (Jan 1995) | 3/5 | Ove Kaufeldt | ![]() | 2 | |
The One | 76 (Jan 1995) | 80% | Matt Broughton | ![]() | 2 |
5 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Computing | 77 (Sep 1994) | Simon Clays | Preview (in-depth) | ![]() | 2 | |
Amiga Dream | 9 (Jul - Aug 1994) | Preview | ![]() | 0 | ||
Amiga Format | 61 (Jul 1994) | Rob Mead | Preview (in-depth) | ![]() | 1 | |
CU Amiga | Mar 1994 | Tony Dillon | Preview (in-depth) | ![]() | 2 | |
The One | 68 (May 1994) | Andy Nuttall | Preview (in-depth) | ![]() | 3 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.01s |