| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
5 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Force | 13 (Xmas 1993) | 81% | Mark Smith Ian Osborne | ![]() | 1 | |
Amiga Joker | Oct 1993 | 46% | Joachim Nettelbeck | ![]() | 1 | |
Amiga Power | 29 (Sep 1993) | 50% | Jonathan Davies | ![]() | 2 | |
CU Amiga | May 1993 | 93% | Tony Dillon | ![]() | 2 | |
The One | 78 (Mar 1995) | 78% | Matt Broughton | Re-release | ![]() | 2 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Mania | Nov 1992 | Paul Rigby Henriques | Preview | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.01s |