| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 45 (Jun 1993) | 81% | Paul Roundell Steve McNally | ||
| Amiga Computing | 62 (Jul 1993) | 66% | Phil Morse | ||
| Amiga Force | 6 (Jun 1993) | 72% | Phil King James Price | ||
| Amiga Format | 47 (Jun 1993) | 73% | Marcus Dyson | ||
| Amiga Joker | May 1993 | 74% | Richard Löwenstein | ||
| Amiga Magazine | 26 (Mar - Apr 1994) | 8/10 | Lawrence van Rijn | ||
| Amiga Power | 26 (Jun 1993) | 68% | Stuart Campbell | ||
| Amiga User International | Vol 9 No 5 (May 1995) | 80% | |||
| CU Amiga | Jul 1993 | 70% | Mark Patterson | ||
| The One | 56 (May 1993) | 80% | David Upchurch | ||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.03s |