| ||||||||||
| alias A-Soccer alias Amiga Soccer alias Soccer | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 17 (Feb 1989) | 482/1000 | |||
| Amiga Computing | Vol 1 No 5 (Oct 1988) | 54% | Chris Holmes Simon Rockman | ||
| Amiga User International | Vol 4 No 4 (Apr 1990) | 88% | Bob Collyer | ||
| Datormagazin | Vol 1988 No 16 (Dec 1988) | 3.2/5 | Tomas Hybner | ||
| ST Amiga Format | 7 (Jan 1989) | 70% | Mark Higham | ||
| The Games Machine | 14 (Jan 1989) | 80% | |||
| Zzap | 46 (Feb 1989) | 45% | Gordon Houghton Kati Hamza | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.02s |