| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 41 (Feb 1993) | 72% | Steve McNally | ![]() | 0 | |
Amiga Force | 4 (Apr 1993) | James Price Steve Shields | ![]() | 0 | ||
Amiga Format | 45 (Apr 1993) | 72% | Paul Tyrrell | ![]() | 1 | |
Amiga Games | Apr 1993 | 72% | Wolfgang Dietzsch | ![]() | 0 | |
Amiga Joker | Apr 1993 | 51% | Joachim Nettelbeck | ![]() | 1 | |
Amiga Power | 23 (Mar 1993) | 80% | Dave Golder | ![]() | 1 | |
Amiga Style | 5 (Aug 1993) | Pavle Vukadinovic | ![]() | 0 | ||
CU Amiga | Feb 1993 | 81% | Tony Dillon | ![]() | 1 | |
Datormagazin | No 7 (Apr 1993) | 60% | Ove Kaufeldt | ![]() | 0 | |
The One | 55 (Apr 1993) | 77% | David Upchurch | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |