| ||||||||||
| alias Espía Que Me Amo, La | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 39 (Dec 1990) | 789/1000 | Alex Ruranski | ||
| Amiga Action | 15 (Dec 1990) | 76% | Steve Merrett Doug Johns Michelle Bowden | ||
| Amiga Computing | 31 (Dec 1990) | ||||
| Amiga Format | 17 (Dec 1990) | 80% | Rod Lawton | ||
| Amiga Joker | Nov 1990 | 70% | Max Magenauer | ||
| Computer + Video Games | 108 (Nov 1990) | 91% | Robert Swan | ||
| CU Amiga | Nov 1990 | 76% | Tony Dillon | ||
| Datormagazin | No 16 (Oct 1990) | 7/10 | Magnus Friskytt | ||
| No 20 (Dec 1990) | 6/10 | Pontus Berg | |||
| Génération 4 | 26 (Oct 1990) | 63% | |||
| Joystick | 10 (Nov 1990) | 88% | Kaaa | ||
| The One | 26 (Nov 1990) | 76% | Gordon Houghton | ||
| User | 8 (Nov 1990) | 87% | |||
| Your Amiga | Dec 1990 | 84% | Ashley Cotter-Cairns | ||
| Zzap | 67 (Nov 1990) | 82% | Stuart Wynne Warren Lapworth | ||
| 6 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| ACE: Advanced Computer Entertainment | 37 (Oct 1990) | Rik Haynes | Preview | ||
| Amiga Format | 13 (Aug 1990) | Preview | |||
| CU Amiga | Jul 1990 | Preview | |||
| Sep 1990 | Preview (in-depth) | ||||
| Joystick | 7 (Jul - Aug 1990) | Preview | |||
| Zero | 12 (Oct 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.06s |