| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 10 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 24 (Sep 1991) | 61% | |||
| Amiga Force | 7 (Jul 1993) | 68% | Ian Osborne | Roundup | |
| Amiga Format | 26 (Sep 1991) | 80% | |||
| Amiga Joker | Oct 1991 | 19% | Richard Löwenstein | ||
| Amiga Power | 5 (Sep 1991) | 80% | Stuart Campbell | ||
| 8 (Dec 1991) | 4/5 | Roundup | |||
| Amiga User International | Vol 5 No 10 (Oct 1991) | 69% | Tony Horgan | ||
| CU Amiga | Sep 1991 | 84% | Fiona Keating | Re-release | |
| The One | 36 (Sep 1991) | 2/5 | Brian Nesbitt | ||
| Zero | 24 (Oct 1991) | 81% | David Wilson | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |