| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amazing Computing for the Commodore Amiga | Amazing Computing Vol 4 No 7 (Jul 1989) | R Bradley Andrews | |||
| Amiga Computing | Vol 1 No 1 (Jun 1988) | 70% | Kathryn Daniels | ||
| Amiga User International | Vol 2 No 4 (Apr 1988) | 8/10 | Tony Horgan | ||
| Amiga World | Vol 5 No 8 (Aug 1989) | Louis R Wallace | |||
| Commodore Computing International | Vol 6 No 10 (May 1988) | 8/10 | Tony Horgan | ||
| CU Amiga | Apr 1988 | 7/10 | Mark Patterson | ||
| Génération 4 | Été (Summer) 1988 | 92% | |||
| The Games Machine | 5 (Apr 1988) | 78% | |||
| Your Amiga | Jun - Jul 1988 | 74% | Mary Branscombe | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |