| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | 46 (Jul 1991) | 780/1000 | Chris Jenkins | ![]() | 1 | |
Amiga Action | 22 (Jul 1991) | 87% | ![]() | 2 | ||
Amiga Joker | Aug - Sep 1991 | 54% | Max Magenauer | ![]() | 1 | |
Amiga Power | 3 (Jul 1991) | 67% | Mark Ramshaw | ![]() | 1 | |
Datormagazin | No 13 (Aug 1991) | 81% | Göran Fröjdh | ![]() | 0 | |
Games-X | 3 (May 1991) | 4/5 | ![]() | 1 | ||
The One | 33 (Jun 1991) | 84% | Paul Presley | ![]() | 1 | |
Zero | 22 (Aug 1991) | 81% | Paul Lakin | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.01s |