| ||||||||||
| also known as Stormlord (Spotlight) | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 27 (Dec 1989) | 860/1000 | Laurence Scotford | ||
| Amiga Computing | Vol 2 No 7 (Dec 1989) | 94% | Mild Green | ||
| Amiga Format | 6 (Jan 1990) | 62% | Bob Wade | ||
| Amiga Power | 41 (Sep 1994) | 26% | Jonathan Nash | Roundup | |
| Datormagazin | No 2 (Jan 1990) | 7/10 | Tomas Hybner | ||
| Génération 4 | 16 (Nov 1989) | 90% | |||
| The Games Machine | 25 (Dec 1989) | 92% | |||
| Zero | 2 (Dec 1989) | 79% | Sean Kelly | ||
| Zzap | 56 (Dec 1989) | 86% | Stuart Wynne Robin Hogg | ||
| 1 Preview | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Génération 4 | 15 (Oct 1989) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |