| ||||||||||
| also known as Spacewrecked: 14 Billion Light Years From Earth | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 35 (Aug 1990) | 810/1000 | Tony Dillon | ||
| Amiga Action | 13 (Oct 1990) | 76% | Doug Johns Alex Simmons | ||
| 33 (Jun 1992) | 68% | Peter Lee | Re-release | ||
| Hot taster issue | 79% | Steve Merrett Alex Simmons Doug Johns | |||
| Amiga Computing | Vol 3 No 6 (Nov 1990) | 78% | Andrew Banner | ||
| Amiga Format | 38 (Sep 1992) | 75% | James Leach | Re-release | |
| Amiga Joker | Dec 1992 | Joachim Nettelbeck Michael Labiner | Re-release | ||
| Amiga Mania | Aug 1992 | 82% | Tony Jones | Re-release | |
| Amiga Power | 16 (Aug 1992) | 83% | Rich Pelley | Re-release | |
| Computer + Video Games | 104 (Jul 1990) | 91% | Paul Glancey | ||
| CU Amiga | Apr 1992 | 70% | Steve Merrett | Re-release | |
| Jul 1990 | 80% | Steve James | |||
| Datormagazin | No 15 (Oct 1990) | 8/10 | Erik Engström | ||
| Joystick | 9 (Oct 1990) | 78% | Bô TGV | ||
| The Games Machine | 33 (Aug 1990) | 89% | Warren Lapworth | ||
| Zero | 7 (May 1990) | 89% | Paul Lakin | ||
| Zzap | 67 (Nov 1990) | 81% | |||
| 4 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Génération 4 | 19 (Feb 1990) | Preview | |||
| Joystick | 3 (Mar 1990) | Preview | |||
| Zero | 5 (Mar 1990) | Sean Kelly | Preview | ||
| Zzap | 58 (Feb 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.03s |