| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 45 (Jun 1993) | 89% | Steve McNally Roger Bell | ||
| Amiga Computing | 61 (Jun 1993) | 93% | Jonathan Maddock | ||
| Amiga Force | 6 (Jun 1993) | 88% | Miles Guttery Phil King | ||
| Amiga Format | 47 (Jun 1993) | 85% | Neil West | ||
| Amiga Joker | Feb 1994 | 85% | Sonja Stockhausen | ||
| May 1993 | 75% | Reinhard Fischer | |||
| Amiga Power | 26 (Jun 1993) | 78% | Mark Winstanley | ||
| Australian Commodore and Amiga Review | Vol 10 No 9 (Sep 1993) | 94% | Luke Tattersall | ||
| CU Amiga | May 1993 | 89% | Jonathan Sloan | ||
| Datormagazin | No 9 (May 1993) | 88% | Ove Kaufeldt | ||
| The One | 55 (Apr 1993) | 93% | David Upchurch | ||
| 7 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 35 (Aug 1992) | Alan Bunker | Preview (in-depth) | ||
| Amiga Power | 18 (Oct 1992) | Preview | |||
| CU Amiga | Feb 1993 | Tony Dillon | Preview (in-depth) | ||
| OZ Amiga | Vol 1 No 7 (Jun - Jul 1993) | David Rees | Preview (in-depth) | ||
| The One | 45 (Jun 1992) | Preview | |||
| 51 (Dec 1992) | Gary Whitta | Preview (in-depth) | |||
| Zero | 34 (Aug 1992) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |