| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 9 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 60 (Aug 1994) | 75% | Paul Roundell | ||
| Amiga Computing | 77 (Sep 1994) | 80% | Daniel Whitehead | ||
| Amiga Concept | 5 (Jun 1994) | 88% | Franck Rousseau | ||
| Amiga Dream | 8 (Jun 1994) | 80% | Grégory Halliday | ||
| Amiga Games | Nov 1994 | 70% | Lutz Mahle | ||
| Amiga Joker | Oct 1994 | 72% | Monika Lechl (Stoschek) | ||
| Amiga Power | 40 (Aug 1994) | 58% | Mark Winstanley | ||
| CU Amiga | Aug 1994 | 80% | Tony Dillon | ||
| The One | 70 (Jul 1994) | 80% | Andy Nuttall | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 52 (Xmas 1993) | Steve McNally | Preview (in-depth) | ||
| Amiga Concept | 1 (Feb 1994) | Michael Menu | Preview | ||
| The One | 66 (Mar 1994) | Matt Broughton | Preview | ||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.04s |