| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 14 (Nov 1990) | 74% | Alex Simmons Doug Johns Michelle Bowden | ![]() | 2 | |
Amiga Format | 16 (Nov 1990) | 72% | Trenton Webb | ![]() | 1 | |
Amiga Joker | Nov 1990 | 57% | Max Magenauer | ![]() | 1 | |
Amiga User International | Vol 5 No 1 (Jan 1991) | 55% | Tony Horgan | ![]() | 1 | |
CU Amiga | Nov 1990 | 70% | Mike Pattenden | ![]() | 1 | |
Datormagazin | No 16 (Oct 1990) | 7/10 | Göran Fröjdh | ![]() | 1 | |
Your Amiga | Nov 1990 | 72% | Ashley Cotter-Cairns | ![]() | 1 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Génération 4 | Été (Summer) 1990 | Preview | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |