| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Dream | 5 (Mar 1994) | 85% | Michel Houng | ![]() | 0 | |
Amiga Force | 12 (Dec 1993) | 88% | Ian Osborne | ![]() | 2 | |
Amiga Format | 53 (Dec 1993) | 67% | Rob Mead | ![]() | 1 | |
Amiga Games | Apr 1994 | 80% | Lutz Mahle | ![]() | 0 | |
Amiga Joker | Oct 1993 | 78% | Manfred Duy | ![]() | 1 | |
Amiga Power | 31 (Nov 1993) | 66% | Mark Winstanley | ![]() | 2 | |
The One | 62 (Nov 1993) | 79% | Matt Broughton | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.01s |