| ||||||||||
| alias Maltese Joe's 3D Pool [Prerelease name] | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 26 (Nov 1989) | 725/1000 | |||
| Amiga Computing | Vol 2 No 3 (Aug 1989) | 83% | Simon Rockman | ||
| Amiga Joker | Nov 1989 | 85% | Michael Labiner | ||
| Nov 1994 | Joachim Nettelbeck | Re-release | |||
| Amiga Power | 1 (May 1991) | 77% | Stuart Campbell | Re-release | |
| Amiga User International | Vol 3 No 11 (Nov 1989) | 7/10 | Tony Horgan | ||
| Vol 5 No 6 (Jun 1991) | 89% | Re-release | |||
| Australian Commodore and Amiga Review | Vol 6 No 8 (Aug 1989) | Andrew Farrell | |||
| The Games Machine | 24 (Nov 1989) | 78% | |||
| The One | 32 (May 1991) | 4/5 | Paul Presley | Re-release | |
| 41 (Feb 1992) | 5/5 | Jools Watsham | Re-release | ||
| Zero | 20 (Jun 1991) | 85% | David Wilson | Re-release | |
| Zzap | 55 (Nov 1989) | 78% | Stuart Wynne Phil King | ||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 21 (Jun 1991) | Preview | |||
| Zzap | 48 (Apr 1989) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |