| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 31 (Apr 1990) | 625/1000 | Laurence Scotford | ||
| Amiga Computing | Vol 2 No 11 (Apr 1990) | 65% | John Kennedy | ||
| Amiga Format | 8 (Mar 1990) | 42% | Andy Smith | ||
| Australian Commodore and Amiga Review | Vol 7 No 6 (Jun 1990) | Juris Graney | |||
| Génération 4 | 20 (Mar 1990) | 50% | |||
| Joystick | 3 (Mar 1990) | 68% | JM Destroy | ||
| The Games Machine | 28 (Mar 1990) | 40% | Warren Lapworth | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |