| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 46 (Jul 1991) | 699/1000 | David Upchurch | ||
| Amiga Action | 22 (Jul 1991) | 85% | |||
| 44 (May 1993) | 92% | Alan Bunker | Re-release | ||
| Amiga Computing | 38 (Jul 1991) | 85% | Doug Johns | ||
| Amiga Format | 46 (May 1993) | 44% | James Leach | Re-release | |
| Amiga Power | 26 (Jun 1993) | 52% | Tim Tucker | Re-release | |
| 5 (Sep 1991) | 78% | Andy Ide | |||
| CU Amiga | Jun 1991 | 77% | Mark Patterson | ||
| May 1993 | 32% | Re-release | |||
| Datormagazin | No 16 (Sep 1991) | 72% | Magnus Friskytt | ||
| The One | 33 (Jun 1991) | 85% | Gordon Houghton | ||
| 56 (May 1993) | 28% | Simon Byron | Re-release | ||
| 5 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 20 (May 1991) | Preview | |||
| CU Amiga | May 1991 | Steve James | Preview (in-depth) | ||
| Génération 4 | 27 (Nov 1990) | Preview | |||
| The One | 31 (Apr 1991) | Preview | |||
| Zero | 19 (May 1991) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.19s |