| ||||||||||
also known as Keith Van Eron's Pro Soccer | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
14 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | 23 (Aug 1989) | 810/1000 | ![]() | 1 | ||
Amiga Action | 33 (Jun 1992) | 52% | Peter Lee | Re-release | ![]() | 1 |
64 (Dec 1994) | 15% | Steve McNally | Re-release | ![]() | 0 | |
Amiga Force | 8 (Aug 1993) | 70% | Ian Osborne | Roundup | ![]() | 0 |
Amiga Format | 1 (Aug 1989) | 67% | Bob Wade | ![]() | 2 | |
36 (Jul 1992) | 60% | James Leach | Re-release | ![]() | 1 | |
Amiga Joker | Dec 1994 | Joachim Nettelbeck | Re-release | ![]() | 1 | |
Feb 1993 | Joachim Nettelbeck | Re-release | ![]() | 1 | ||
Amiga Magazine (It) | 9 (Jan 1990) | 68% | ![]() | 0 | ||
Amiga User International | Vol 3 No 8 (Aug 1989) | 7/10 | Tony Horgan | ![]() | 2 | |
CU Amiga | Jul 1989 | 80% | ![]() | 1 | ||
The Games Machine | 21 (Aug 1989) | 80% | ![]() | 1 | ||
Your Amiga | Sep 1989 | 62% | Duncan Evans | ![]() | 3 | |
Zzap | 52 (Aug 1989) | 62% | Robin Hogg Phil King | ![]() | 0 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
ST Amiga Format | 12 (Jun 1989) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |