| ||||||||||
| also known as Metamorphosis [Prerelease name] | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 46 (Jul 1993) | 75% | Paul Roundell | ||
| Amiga Computing | 63 (Aug 1993) | 85% | Jonathan Maddock | ||
| Amiga Force | 7 (Jul 1993) | 87% | Chris Hayward Phil King | ||
| Amiga Format | 48 (Jul 1993) | 81% | James Leach | ||
| 70 (Apr 1995) | 85% | Stephen Bradley | Re-release | ||
| Amiga Joker | Aug - Sep 1993 | 74% | Reinhard Fischer | ||
| Amiga Magazine | 23 (Sep - Oct 1993) | Johan François | |||
| Amiga Power | 27 (Jul 1993) | 86% | Tim Tucker | ||
| CU Amiga | Jul 1993 | 54% | Mark Patterson | ||
| Datormagazin | No 14 (Aug 1993) | 75% | Ove Kaufeldt | ||
| The One | 57 (Jun 1993) | 77% | David Upchurch | ||
| 1 Preview | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| CU Amiga | Jun 1993 | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.02s |