| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 22 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | 44 (May 1991) | 1 | ||||
| Amiga Action | 31 (Apr 1992) | 96% | 4 | |||
| Amiga Computing | 38 (Jul 1991) | Ashley Cotter-Cairns | 1 | |||
| 49 (Jun 1992) | 94% | Daniel Whitehead | 0 | |||
| Amiga Force | 5 (May 1993) | 86% | James Price | Roundup | 1 | |
| 8 (Aug 1993) | 84% | Miles Guttery Phil King | Re-release | 0 | ||
| Amiga Format | 37 (Aug 1992) | 58% | Maff Evans | 1 | ||
| 49 (Aug 1993) | 68% | Stephen Bradley | Re-release | 1 | ||
| Amiga Games | Oct 1992 | 91% | Mike Schneider | 2 | ||
| Amiga Joker | May 1992 | 69% | Leslie Bunder | 1 | ||
| Amiga Mania | Apr 1992 | 92% | 0 | |||
| Sep 1992 | 78% | Tim Wilkins | 2 | |||
| Amiga Power | 15 (Jul 1992) | 67% | Gary Penn | 2 | ||
| Amiga Style | 3 (Jan 1993) | Ivan Antic | 0 | |||
| Australian Commodore and Amiga Review | Vol 9 No 10 (Oct 1992) | 85% | Phil Campbell | 0 | ||
| CU Amiga | Aug 1993 | 79% | Tom Alexander | Re-release | 1 | |
| Datormagazin | No 13 (Aug 1992) | 55% | Christer Bau | 0 | ||
| Svenska Hemdatornytt | No 4 (Apr 1992) | 88% | Derek | 0 | ||
| No 7 (Aug 1992) | 81.6% | Wanloo | 0 | |||
| The One | 43 (Apr 1992) | 93% | Jools Watsham | 2 | ||
| 59 (Aug 1993) | 89% | Matt Broughton | Re-release | 1 | ||
| Zero | 31 (May 1992) | 91% | Martin Pond | 0 | ||
| 12 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| ACE: Advanced Computer Entertainment | 46 (Jul 1991) | Jim Douglas | Preview (in-depth) | 1 | ||
| ACE 51 (Dec 1991) | Jim Douglas | Preview (in-depth) | 3 | |||
| Amiga Action | 22 (Jul 1991) | Preview | 0 | |||
| Amiga Computing | 43 (Dec 1991) | Preview | 1 | |||
| Amiga Format | 24 (Jul 1991) | Trenton Webb | Preview (in-depth) | 1 | ||
| 36 (Jul 1992) | Neil Jackson | Preview (in-depth) | 1 | |||
| Amiga Power | 4 (Aug 1991) | Preview | 2 | |||
| CU Amiga | Jun 1991 | Mark Patterson | Preview (in-depth) | 2 | ||
| Génération 4 | 37 (Oct 1991) | Preview | 0 | |||
| The One | 15 (Dec 1989) | Gordon Houghton | Preview (in-depth) | 3 | ||
| Zero | 21 (Jul 1991) | Paul Lakin | Preview (in-depth) | 0 | ||
| 3 (Jan 1990) | Preview | 1 | ||||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |