| ||||||||||
| also known as Kid Vicious [Prerelease name] | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 62 (Oct 1994) | 88% | Paul Roundell Neil Jackson | ||
| Amiga Computing | 78 (Oct 1994) | 77% | Tina Hackett | ||
| Amiga Concept | 8 (Oct 1994) | 83% | Cyril De Graeve | ||
| Amiga Dream | 10 (Sep 1994) | 93% | Grégory Halliday | ||
| Amiga Format | 63 (Sep 1994) | 79% | Stephen Bradley | ||
| Amiga Games | Nov 1994 | 82% | Michael Erlwein | ||
| Amiga Joker | Nov 1994 | 82% | Richard Löwenstein | ||
| Amiga Power | 41 (Sep 1994) | 71% | Jonathan Davies | ||
| CU Amiga | Sep 1994 | 87% | Andy Nuttall | ||
| The One | 71 (Aug 1994) | 87% | Andy Nuttall | ||
| 72 (Sep 1994) | 87% | Andy Nuttall | |||
| 6 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 60 (Aug 1994) | Steve McNally | Preview (in-depth) | ||
| Amiga Format | 61 (Jul 1994) | Rob Mead | Preview | ||
| Amiga Games | Oct 1994 | Preview | |||
| Amiga Joker | Aug - Sep 1994 | Carsten Borgmeier | Preview | ||
| Amiga Power | 40 (Aug 1994) | Jonathan Davies | Preview (in-depth) | ||
| The One | 70 (Jul 1994) | Matt Broughton | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |