| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 15 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 8 (May 1990) | 70% | Steve Merrett Doug Johns Alex Simmons | ||
| Amiga Computing | Vol 3 No 1 (Jun 1990) | 78% | Stewart C. Russell | ||
| Amiga Format | 10 (May 1990) | 61% | Maff Evans | ||
| 27 (Oct 1991) | 61% | Re-release | |||
| Amiga Mania | Aug 1992 | 73% | Tim Wilkins | Re-release | |
| Amiga Power | 11 (Mar 1992) | 4/5 | Roundup | ||
| Computer + Video Games | 102 (May 1990) | 73% | Gordon Houghton | ||
| CU Amiga | Oct 1991 | 76% | Fiona Keating | Re-release | |
| Datormagazin | No 8 (Apr 1990) | 6/10 | Magnus Friskytt | ||
| Génération 4 | 21 (Apr 1990) | 77% | |||
| Joystick | 5 (May 1990) | 86% | |||
| The Games Machine | 31 (Jun 1990) | 78% | Warren Lapworth | ||
| Your Amiga | Jun 1990 | 77% | Ashley Cotter-Cairns | ||
| Zero | 25 (Nov 1991) | 87% | David Wilson | Re-release | |
| 6 (Apr 1990) | 84% | Duncan MacDonald | |||
| 2 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| CU Amiga | Feb 1990 | Preview | |||
| Génération 4 | 19 (Feb 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |