| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 8 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | 44 (May 1991) | 915/1000 | David Upchurch | ||
| Amiga Action | 20 (May 1991) | 86% | |||
| Amiga Format | 22 (May 1991) | 80% | Maff Evans | ||
| Amiga Joker | Mar 1991 | 82% | Kate Dixon | ||
| Amiga Power | 1 (May 1991) | 65% | Tim Smith | ||
| Datormagazin | No 12 (Jul 1991) | 96% | Göran Fröjdh | ||
| Info | 46 (Jan 1992) | 4/5 | Tom Malcolm | ||
| Zzap | 73 (May 1991) | 86% | Stuart Wynne Robin Hogg | ||
| 4 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Génération 4 | 21 (Apr 1990) | Preview | |||
| 27 (Nov 1990) | Preview | ||||
| The One | 20 (May 1990) | Kati Hamza | Preview (in-depth) | ||
| Zero | 16 (Feb 1991) | Paul Lakin | Preview | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.07s |