| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Force | 12 (Dec 1993) | 81% | Mark Smith | Re-release | 1 | |
| Amiga Format | 58 (Apr 1994) | 6/10 | Stephen Bradley | Re-release | 1 | |
| Amiga Joker | Mar 1994 | Joachim Nettelbeck | Re-release | 1 | ||
| Sonderheft Nr.4 - Adventures | 50% | 2 | ||||
| CU Amiga | Mar 1994 | 45% | Hayleigh Rodgers | Re-release | 1 | |
| The One | 65 (Feb 1994) | 57% | Simon Byron | Re-release | 1 | |
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |