| ||||||||||
| alias International Karate + | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| ACE: Advanced Computer Entertainment | ACE 20 (May 1989) | 722/1000 | |||
| Amiga Computing | Vol 1 No 9 (Feb 1989) | 82% | Simon Rockman | ||
| Amiga Joker | Dec 1992 | Joachim Nettelbeck Michael Labiner | Re-release | ||
| Jun - Jul 1992 | 76% | Max Magenauer | |||
| Amiga Power | 2 (Jun 1991) | 85% | Stuart Campbell | Re-release | |
| Amiga User International | Vol 3 No 4 (Apr 1989) | 9/10 | Tony Horgan | ||
| CU Amiga | Jan 1989 | 91% | |||
| Jul 1991 | 94% | Fiona Keating | Re-release | ||
| Mar 1991 | Roundup | ||||
| Datormagazin | No 5 (Apr 1989) | 9/10 | Kalle Andersson | ||
| The Games Machine | 18 (May 1989) | 88% | |||
| The One | 32 (May 1991) | 5/5 | Paul Presley | Re-release | |
| 4 (Jan 1989) | 88% | ||||
| Zzap | 48 (Apr 1989) | 86% | Gordon Houghton Kati Hamza | ||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.05s |