| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 42 (Mar 1993) | 85% | Huw Melliar-Smith | ![]() | 1 | |
Amiga Force | 2 (Jan - Feb 1993) | ![]() | 0 | |||
Amiga Format | 45 (Apr 1993) | 82% | James Leach | ![]() | 1 | |
Amiga Power | 25 (May 1993) | 64% | Tim Tucker | ![]() | 1 | |
41 (Sep 1994) | 83% | Jonathan Nash | Roundup | ![]() | 1 | |
CU Amiga | Mar 1993 | 87% | Tony Dillon | ![]() | 1 | |
Datormagazin | No 7 (Apr 1993) | 2/5 | Daniel Thörnqvist | Re-release | ![]() | 0 |
The One | 54 (Mar 1993) | 51% | Simon Byron | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.01s |