| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 42 (Mar 1993) | 65% | Steve McNally | ![]() | 1 | |
Amiga Force | 4 (Apr 1993) | James Price Phil King | ![]() | 0 | ||
Amiga Format | 45 (Apr 1993) | 41% | James Leach | ![]() | 1 | |
Amiga Joker | Mar 1993 | 27% | Reinhard Fischer | ![]() | 1 | |
Amiga Power | 25 (May 1993) | 48% | Dave Golder | ![]() | 1 | |
Datormagazin | No 7 (Apr 1993) | 2/5 | Daniel Thörnqvist | Re-release | ![]() | 0 |
The One | 54 (Mar 1993) | 63% | David Upchurch | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |