| ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | 11 (Aug 1988) | 713/1000 | Rod Lawton | ![]() | 1 | |
Amiga Joker | Nov 1992 | 66% | Max Magenauer | ![]() | 1 | |
Amiga User International | Vol 2 No 9 (Sep 1988) | 7/10 | Tony Horgan | ![]() | 1 | |
Computer + Video Games | 81 (Jul 1988) | 9/10 | Matt Bielby | ![]() | 0 | |
Datormagazin | Vol 1988 No 11 (Sep 1988) | 3.8/5 | Tomas Hybner | ![]() | 0 | |
Génération 4 | Été (Summer) 1988 | 90% | Robert Franchi Betty Franchi | ![]() | 0 | |
The Games Machine | 8 (Jul 1988) | 78% | ![]() | 1 |
2 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Computer + Video Games | 79 (May 1988) | Tony Takoushi | Preview (in-depth) | ![]() | 0 | |
The Games Machine | 7 (Jun 1988) | Preview | ![]() | 2 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |