| ||||||||||
| alias Greg Norman's Ultimate Golf alias Ultimate! Golf | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 17 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 10 (Jul 1990) | 73% | Steve Merrett Doug Johns Alex Simmons | ||
| 31 (Apr 1992) | 79% | Re-release | |||
| Amiga Computing | 48 (May 1992) | 70% | Jonathan Maddock | Re-release | |
| Vol 3 No 2 (Jul 1990) | 64% | Green | |||
| Amiga Format | 12 (Jul 1990) | 88% | Colin Campbell | ||
| 32 (Mar 1992) | 90% | Re-release | |||
| Amiga Mania | Mar 1992 | 92% | Adrian Pumphrey | Re-release | |
| Amiga Power | 11 (Mar 1992) | 55% | Stuart Campbell | Re-release | |
| Australian Commodore and Amiga Review | Vol 7 No 7 (Jul 1990) | Phil Campbell | |||
| Computer + Video Games | 103 (Jun 1990) | 81% | Gordon Houghton | ||
| Datormagazin | No 10 (Jun 1990) | 7/10 | Lars Jansson | ||
| Génération 4 | 21 (Apr 1990) | 84% | |||
| Joystick | 4 (Apr 1990) | 94% | Artemus | ||
| The Games Machine | 33 (Aug 1990) | 72% | |||
| The One | 21 (Jun 1990) | 80% | Ciaran Brennan | ||
| Zero | 8 (Jun 1990) | 91% | Duncan MacDonald | ||
| Zzap | 67 (Nov 1990) | 76% | Stuart Wynne Phil King | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Génération 4 | 19 (Feb 1990) | Preview | |||
| The Games Machine | 25 (Dec 1989) | Preview | |||
| Zero | 3 (Jan 1990) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |