| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 13 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| ACE: Advanced Computer Entertainment | 39 (Dec 1990) | 405/1000 | Tony Dillon | 1 | ||
| Amiga Action | 15 (Dec 1990) | 84% | Steve Merrett Doug Johns Alex Simmons | 2 | ||
| Amiga Format | 17 (Dec 1990) | 79% | Trenton Webb | 1 | ||
| Amiga Joker | Nov 1990 | 42% | Max Magenauer | 1 | ||
| Australian Commodore and Amiga Review | Vol 7 No 12 (Dec 1990) | 87% | Juris Graney | 0 | ||
| Computer + Video Games | 109 (Dec 1990) | 82% | Robert Swan | 0 | ||
| Datormagazin | No 17 (Nov 1990) | 5/10 | Erik Engström | 1 | ||
| Génération 4 | 27 (Nov 1990) | 60% | 0 | |||
| Joystick | 11 (Dec 1990) | 60% | Kaaa | 0 | ||
| Svenska Hemdatornytt | No 9 (Nov 1990) | 82.5% | Clas Kristiansson | 0 | ||
| Your Amiga | Dec 1990 | 76% | Adrian Pumphrey | 1 | ||
| Zero | 14 (Dec 1990) | 79% | Teresa Egerton | 1 | ||
| Zzap | 73 (May 1991) | 40% | Stuart Wynne Phil King | 0 | ||
| 1 Preview | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Génération 4 | 26 (Oct 1990) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |