| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
ACE: Advanced Computer Entertainment | ACE 32 (May 1990) | 630/1000 | Chris Morley | ![]() | 1 | |
Amiga Action | 7 (Apr 1990) | 60% | Steve Merrett Doug Johns | ![]() | 0 | |
Amiga Joker | Feb 1990 | 71% | Norbert Beckers | ![]() | 1 | |
Amiga World | Vol 6 No 8 (Aug 1990) | John Ryan | ![]() | 2 | ||
Antic's Amiga Plus | Vol 2 No 2 (Jun - Jul 1990) | 4/5 | Guy Wright | ![]() | 0 | |
Datormagazin | No 4 (Feb 1990) | 7/10 | Tomas Hybner | ![]() | 1 | |
Info | 32 (Sep 1990) | 4.5/5 | Tom Malcolm | ![]() | 1 | |
Zzap | 60 (Apr 1990) | 79% | ![]() | 0 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Format | 5 (Dec 1989) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |