| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 29 (Feb 1992) | 87% | Peter Lee | 1 | ||
| Amiga Computing | 48 (May 1992) | 70% | Jonathan Maddock | 1 | ||
| Amiga Joker | Feb 1992 | 81% | Max Magenauer | 1 | ||
| Amiga Power | 10 (Feb 1992) | 70% | Neil West | 1 | ||
| CU Amiga | Feb 1992 | 82% | Steve Keen | 1 | ||
| Games-X | 35 (Dec 1991) | 4.5/5 | John Davison | 0 | ||
| Génération 4 | 39 (Dec 1991) | 86% | Didier Latil | 0 | ||
| 3 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Format | 29 (Dec 1991) | Preview | 1 | |||
| Génération 4 | 38 (Nov 1991) | Preview | 0 | |||
| Zero | 26 (Dec 1991) | Preview | 0 | |||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |