| ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
15 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
880 Gamer | 5 (Dec 2014) | 76% | Mark Stanner | ![]() | 3 | |
Amiga Action | 14 (Nov 1990) | 84% | Steve Merrett Doug Johns Alex Simmons | ![]() | 2 | |
Amiga Computing | 32 (Jan 1991) | ![]() | 1 | |||
Amiga Format | 17 (Dec 1990) | 83% | Tim Smith | ![]() | 1 | |
60 (Jun 1994) | 76% | Stephen Bradley | Re-release | ![]() | 2 | |
Amiga Joker | Dec 1990 | 91% | Max Magenauer | ![]() | 1 | |
Amiga User International | Vol 4 No 11 (Dec 1990) | 89% | Tony Horgan | ![]() | 2 | |
CU Amiga | Mar 1991 | Roundup | ![]() | 1 | ||
Nov 1990 | 90% | Mark Patterson | ![]() | 2 | ||
Datormagazin | No 18 (Nov 1990) | 9/10 | Göran Fröjdh | ![]() | 1 | |
Joystick | 10 (Nov 1990) | 92% | Kaaa | ![]() | 0 | |
Svenska Hemdatornytt | No 9 (Nov 1990) | 96.5% | Clas Kristiansson | ![]() | 0 | |
The One | 72 (Sep 1994) | 79% | David Wiggins | Re-release | ![]() | 1 |
Your Amiga | Dec 1990 | 90% | Adrian Pumphrey | ![]() | 1 | |
Zzap | 67 (Nov 1990) | 86% | Stuart Wynne Warren Lapworth | ![]() | 0 |
7 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
ACE: Advanced Computer Entertainment | 37 (Oct 1990) | Nick Baynes | Preview (in-depth) | ![]() | 1 | |
CU Amiga | Feb 1990 | Preview (in-depth) | ![]() | 1 | ||
Génération 4 | 19 (Feb 1990) | Preview | ![]() | 0 | ||
21 (Apr 1990) | Preview | ![]() | 0 | |||
Joystick | 7 (Jul - Aug 1990) | Preview | ![]() | 0 | ||
The One | 18 (Mar 1990) | Gordon Houghton | Preview (in-depth) | ![]() | 3 | |
Zero | 11 (Sep 1990) | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |