| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 5 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Format | 26 (Sep 1991) | 59% | James Leach | ||
| Amiga Joker | Oct 1991 | 73% | Max Magenauer | ||
| Amiga Power | 4 (Aug 1991) | 51% | Colin Campbell | ||
| CU Amiga | Aug 1991 | 86% | Dan Slingsby | ||
| Datormagazin | No 1 (Jan 1992) | 40% | Christer Rindeblad | ||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.03s |