| ||||||||||
| alias Toyota Celica GT Rally alias Toyota Celica GT4 [Prerelease name] | ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 18 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 16 (Jan 1991) | 81% | Steve White Alex Simmons Doug Johns | ||
| 31 (Apr 1992) | 78% | Re-release | |||
| Hot taster issue | 81% | Alex Simmons Steve White Doug Johns | |||
| Amiga Computing | 48 (May 1992) | 39% | Daniel Whitehead | Re-release | |
| Amiga Format | 18 (Jan 1991) | 70% | Sean Masterson | ||
| 33 (Apr 1992) | 73% | Re-release | |||
| 62 (Aug 1994) | 61% | Trenton Webb | Re-release | ||
| Amiga Joker | Mar 1993 | Joachim Nettelbeck | Re-release | ||
| Amiga Mania | Apr 1992 | 65% | Re-release | ||
| Amiga Power | 15 (Jul 1992) | 57% | Rich Pelley | Re-release | |
| Amiga User International | Vol 5 No 2 (Feb 1991) | 66% | Tony Horgan | ||
| Australian Commodore and Amiga Review | Vol 8 No 4 (Apr 1991) | 79% | Mike Fischer | ||
| Computer + Video Games | 110 (Jan 1991) | 87% | Richard Leadbetter | ||
| Datormagazin | No 2 (Jan 1991) | 5/10 | Pia Wester | ||
| Génération 4 | 28 (Dec 1990) | 74% | |||
| Joystick | 12 (Jan 1991) | 77% | Ka | ||
| Power Play | Feb 1991 | 41% | Heinrich Lenhardt | ||
| Zero | 15 (Jan 1991) | 86% | Jonathan Davies | ||
| 3 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| CU Amiga | Nov 1990 | Preview (in-depth) | |||
| Génération 4 | 27 (Nov 1990) | Preview | |||
| The One | 28 (Jan 1991) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |