| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 58 (Jun 1994) | ||||
| Amiga CD32 Gamer | 2 (Jun 1994) | 72% | Mark Wynne | ||
| Amiga Dream | 7 (May 1994) | 91% | |||
| Amiga Format | 59 (May 1994) | 92% | Stephen Bradley | ||
| Amiga Joker | May 1994 | 83% | Max Magenauer | ||
| Amiga Power | 38 (Jun 1994) | 91% | Stuart Campbell | ||
| Amiga User International | Vol 8 No 6 (Jul 1994) | 70% | |||
| Computer + Video Games | 156 The Essential Guide | 88% | |||
| CU Amiga | Jun 1994 | 88% | Steve Keen | ||
| Datormagazin | No 9 (Apr 1994) | 5/5 | Jesper Almén | ||
| The One | 68 (May 1994) | 92% | Simon Byron | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |