| ||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
11 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 58 (Jun 1994) | ![]() | 0 | |||
Amiga CD32 Gamer | 2 (Jun 1994) | 72% | Mark Wynne | ![]() | 0 | |
Amiga Dream | 7 (May 1994) | 91% | ![]() | 0 | ||
Amiga Format | 59 (May 1994) | 92% | Stephen Bradley | ![]() | 1 | |
Amiga Joker | May 1994 | 83% | Max Magenauer | ![]() | 1 | |
Amiga Power | 38 (Jun 1994) | 91% | Stuart Campbell | ![]() | 2 | |
Amiga User International | Vol 8 No 6 (Jul 1994) | 70% | ![]() | 2 | ||
Computer + Video Games | 156 The Essential Guide | 88% | ![]() | 0 | ||
CU Amiga | Jun 1994 | 88% | Steve Keen | ![]() | 2 | |
Datormagazin | No 9 (Apr 1994) | 5/5 | Jesper Almén | ![]() | 0 | |
The One | 68 (May 1994) | 92% | Simon Byron | ![]() | 2 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |