| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 43 (Apr 1993) | 90% | Alan Bunker Nick Merritt | ||
| Amiga Computing | 60 (May 1993) | 89% | Paul Roundell | ||
| Amiga Force | 6 (Jun 1993) | 78% | James Price Miles Guttery | ||
| Amiga Format | 46 (May 1993) | 81% | Amanda Dyson | ||
| Amiga Joker | Apr 1993 | 85% | Richard Löwenstein | ||
| Jun - Jul 1994 | Joachim Nettelbeck | Re-release | |||
| Amiga Magazine | 23 (Sep - Oct 1993) | 7.5/10 | Lawrence van Rijn | ||
| Amiga Power | 24 (Apr 1993) | 83% | Mark Winstanley | ||
| CU Amiga | Apr 1993 | 79% | Tony Dillon | ||
| Datormagazin | No 10 (May 1993) | 83% | Ove Kaufeldt | ||
| MegaZone | 29 (Jul 1993) | 78% | Adam Waring | ||
| The One | 55 (Apr 1993) | 86% | Simon Byron | ||
| 8 Previews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Amiga Action | 42 (Mar 1993) | Steve McNally | Preview (in-depth) | ||
| Amiga Computing | 58 (Mar 1993) | Paul Roundell | Preview | ||
| Amiga Force | 3 (Mar 1993) | Preview | |||
| Amiga Power | 23 (Mar 1993) | Stuart Campbell | Preview (in-depth) | ||
| CU Amiga | Feb 1993 | Tony Dillon | Preview (in-depth) | ||
| Jul 1992 | Preview | ||||
| Génération 4 | 38 (Nov 1991) | Preview | |||
| The One | 53 (Feb 1993) | Gary Whitta | Preview (in-depth) | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |