| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 60 (Aug 1994) | 30% | Paul McNally | ||
| Amiga Format | 60 (Jun 1994) | 18% | Stephen Bradley | ||
| Amiga Joker | Jun - Jul 1994 | 29% | Max Magenauer | ||
| Amiga Power | 39 (Jul 1994) | 19% | Steve Faragher | ||
| Australian Commodore and Amiga Review | Vol 11 No 6 (Jun 1994) | 63% | Gareth Powell | ||
| Datormagazin | No 11 (Jun 1994) | 1/5 | Ove Kaufeldt | ||
| The One | 69 (Jun 1994) | 21% | Simon Byron | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.03s |