| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
| 6 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Joker | Nov 1990 | 72% | Uwe Rönitz Michael Labiner | ||
| Australian Commodore and Amiga Review | Vol 4 No 2 (Feb 1987) | 96% | Stephen Gordon Shane Watts | ||
| CU Amiga | Jul 1991 | 82% | Fiona Keating | Re-release | |
| Datormagazin | Vol 1987 No 1 (Feb 1987) | Stefan Jakobsson | |||
| The One | 31 (Apr 1991) | 4/5 | Paul Presley | Re-release | |
| Zzap | 72 (Apr 1991) | 78% | Re-release | ||
| Coded by RCK of abime.net - Content © 1998-2008 HOL TEAM - Online amiga database © 2002-2008 HOL TEAM - Gen. in 0.04s |