| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 11 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 9 (Jun 1990) | 72% | Steve Merrett Doug Johns Alex Simmons | 0 | ||
| Amiga Format | 11 (Jun 1990) | 62% | Andy Smith | 1 | ||
| Amiga User International | Vol 5 No 4 (Apr 1991) | 70% | Re-release | 1 | ||
| Computer + Video Games | 102 (May 1990) | 73% | Paul Glancey | 0 | ||
| CU Amiga | Mar 1991 | 84% | Re-release | 1 | ||
| May 1990 | 77% | Mike Pattenden | 1 | |||
| Datormagazin | No 9 (May 1990) | 7/10 | Magnus Friskytt | 1 | ||
| Génération 4 | 21 (Apr 1990) | 84% | 0 | |||
| The Games Machine | 32 (Jul 1990) | 78% | Warren Lapworth | 0 | ||
| The One | 30 (Mar 1991) | 2/5 | Laurence Scotford | Re-release | 1 | |
| Zzap | 61 (May 1990) | 79% | Scorelord Robin Hogg | 0 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.02s |