| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 34 (Jul 1992) | 40% | Alan Bunker | Re-release | ![]() | 1 |
8 (May 1990) | 72% | Steve Merrett Doug Johns Alex Simmons | ![]() | 0 | ||
Amiga Computing | Vol 3 No 1 (Jun 1990) | 77% | Green | ![]() | 1 | |
Amiga Force | 2 (Jan - Feb 1993) | Roundup | ![]() | 0 | ||
Amiga Format | 10 (May 1990) | 67% | Andy Smith | ![]() | 1 | |
37 (Aug 1992) | 54% | James Leach | Re-release | ![]() | 1 | |
Australian Commodore and Amiga Review | Vol 7 No 9 (Sep 1990) | 80% | Andrew Baartz | ![]() | 1 | |
CU Amiga | Apr 1990 | 85% | Tony Dillon | ![]() | 2 | |
Joystick | 6 (Jun 1990) | 76% | Artemus | ![]() | 0 | |
Zzap | 60 (Apr 1990) | 90% | Scorelord Robin Hogg Phil King | ![]() | 0 |
4 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Joker | Apr 1990 | Preview (in-depth) | ![]() | 1 | ||
Génération 4 | 18 (Jan 1990) | Preview | ![]() | 0 | ||
20 (Mar 1990) | Preview | ![]() | 0 | |||
The One | 15 (Dec 1989) | Phil South | Preview (in-depth) | ![]() | 4 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |