| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
8 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 16 (Jan 1991) | 72% | Doug Johns Alex Simmons | ![]() | 1 | |
Amiga Joker | Jan 1991 | 74% | Werner Hiersekorn | ![]() | 1 | |
Sonderheft Nr.3 - Rollenspiele | 63% | Joachim Nettelbeck | ![]() | 5 | ||
Datormagazin | No 19 (Dec 1990) | 7/10 | Göran Fröjdh | ![]() | 1 | |
No 8 (Apr 1990) | 4/10 | Mattias Melin | ![]() | 1 | ||
Info | 37 (Mar 1991) | 4/5 | Judith Kilbury-Cobb | ![]() | 1 | |
Svenska Hemdatornytt | No 1 (Jan 1991) | 82.5% | Clas | ![]() | 0 | |
Zzap | 69 (Jan 1991) | 71% | ![]() | 0 |
Coded by RCK of abime.net - Content © 1998-2021 HOL TEAM - Online amiga database © 2002-2021 HOL TEAM - Gen. in 0.01s |