| ||||||||||
![]() | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 7 Reviews | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review |
| Amiga Action | 36 (Sep 1992) | 75% | Alan Bunker | ||
| Amiga Format | 38 (Sep 1992) | 72% | Tim Smith | ||
| Amiga Joker | Aug - Sep 1992 | 61% | Peter Braun | ||
| Amiga Power | 17 (Sep 1992) | 70% | Mark Ramshaw | ||
| Amiga User International | Vol 7 No 4 (Apr 1993) | 71% | |||
| Australian Commodore and Amiga Review | Vol 9 No 10 (Oct 1992) | 51% | Juris Graney | ||
| Datormagazin | No 16 (Sep 1992) | 35% | Johan Burén | ||
| 1 Preview | |||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview |
| Zero | 30 (Apr 1992) | Preview | |||
| Coded by RCK of abime.net - Content © 1998-2010 HOL TEAM - Online amiga database © 2002-2010 HOL TEAM - Gen. in 0.03s |