| ||||||||||||
![]() | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| 14 Reviews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
| Amiga Action | 51 (Dec 1993) | 74% | Steve McNally | 3 | ||
| Amiga Computing | 68 (Xmas 1993) | 86% | Simon Clays | 1 | ||
| Amiga Dream | 1 (Nov 1993) | 70% | 0 | |||
| Amiga Force | 13 (Xmas 1993) | 87% | Ian Osborne Chris Marke | 2 | ||
| Amiga Format | 53 (Dec 1993) | 62% | Richard Baguley | 1 | ||
| Amiga Joker | Nov 1993 | 72% | Richard Löwenstein | 1 | ||
| Amiga Magazine | 24 (Nov - Dec 1993) | 9/10 | Lawrence van Rijn | 1 | ||
| Amiga Power | 31 (Nov 1993) | 70% | Jonathan Davies | 2 | ||
| Amiga User International | Vol 8 No 1 (Jan 1994) | 79% | 1 | |||
| Computer + Video Games | 145 (Dec 1993) | 70% | Amanda Tipping | 1 | ||
| CU Amiga | Dec 1993 | 70% | Tony Dillon | 1 | ||
| Datormagazin | No 19 (Nov 1993) | 3/5 | Ove Kaufeldt | 0 | ||
| Svenska Hemdatornytt | No 11 (Nov 1993) | 61% | Johan Wanloo | 0 | ||
| The One | 61 (Oct 1993) | 86% | Simon Byron | 2 | ||
| 4 Previews | ||||||
| Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
| Amiga Action | 46 (Jul 1993) | Jason Spiller | Preview (in-depth) | 2 | ||
| Amiga Power | 26 (Jun 1993) | Mark Winstanley | Preview (in-depth) | 1 | ||
| CU Amiga | May 1993 | Preview | 1 | |||
| The One | 60 (Sep 1993) | Matt Broughton | Preview (in-depth) | 2 | ||
| Coded by RCK of abime.net - Content © 1998-2013 HOL TEAM - Online amiga database © 2002-2013 HOL TEAM - Gen. in 0.03s |