| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
10 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
880 Gamer | 3 (May 2014) | 82% | Mark Stanner | ![]() | 1 | |
Amazing Computing for the Commodore Amiga | Amazing Computing Vol 8 No 11 (Nov 1993) | Jason D'Aprile | ![]() | 1 | ||
Amiga Action | 40 (Jan 1993) | 91% | Alan Bunker | ![]() | 2 | |
Amiga Force | 2 (Jan - Feb 1993) | ![]() | 0 | |||
Amiga Format | 43 (Feb 1993) | 87% | Andy Nuttall | ![]() | 1 | |
Amiga Joker | Jan 1993 | 80% | Richard Löwenstein | ![]() | 1 | |
Amiga Power | 21 (Jan 1993) | 83% | Mark Winstanley | ![]() | 1 | |
Amiga Style | 4 (Mar 1993) | Damir Mestrovic | ![]() | 0 | ||
Datormagazin | No 1 (Jan 1993) | 94% | Daniel Törnqvist | ![]() | 0 | |
The One | 52 (Jan 1993) | 88% | Simon Byron | ![]() | 1 |
1 Preview | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Power | 18 (Oct 1992) | Preview | ![]() | 2 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |