| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Computing US Edition | Vol 1 No 9 (Apr 1996) | 91% | Andy Maddock | ![]() | 0 | |
Amiga Format | 78 (Dec 1995) | 93% | Steve McGill | ![]() | 3 | |
Amiga Magazine | 37 (Jan - Feb 1996) | 7/10 | John Beek | ![]() | 2 | |
Amiga Power | 56 (Dec 1995) | 91% | Jonathan Nash | ![]() | 0 | |
CU Amiga | Sep 1995 | 93% | Alan Dykes | ![]() | 3 | |
The One | Maverick 88 (Xmas 1995) | 94% | ![]() | 4 |
8 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 71 (Jun 1995) | Steve McNally | Preview (in-depth) | ![]() | 2 | |
Amiga Computing | 85 (Apr 1995) | Jonathan Maddock | Preview (in-depth) | ![]() | 2 | |
Amiga Format | 70 (Apr 1995) | Stephen Bradley | Preview | ![]() | 1 | |
Amiga Games | Apr 1995 | Hans Ippisch | Preview (in-depth) | ![]() | 0 | |
Amiga Joker | Mar 1995 | Max magenauer | Preview | ![]() | 2 | |
Amiga Power | 48 (Apr 1995) | Jonathan Davies | Preview (in-depth) | ![]() | 2 | |
CU Amiga | Mar 1995 | Alan Dykes | Preview (in-depth) | ![]() | 2 | |
The One | 78 (Mar 1995) | Preview (in-depth) | ![]() | 3 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |