| ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 37 (Oct 1992) | 91% | Paul McNally | ![]() | 3 | |
Amiga Format | 42 (Jan 1993) | 81% | Karl Foster | ![]() | 2 | |
Amiga Joker | Mar 1992 | 82% | Joachim Nettelbeck | ![]() | 1 | |
CU Amiga | Dec 1992 | 65% | Steve Prizeman | ![]() | 1 | |
Datormagazin | No 2 (Jan 1993) | 64% | Göran Fröjdh | ![]() | 0 | |
The One | 51 (Dec 1992) | 78% | David Upchurch | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2023 HOL TEAM - Online amiga database © 2002-2023 HOL TEAM - Gen. in 0.01s |