| ||||||||||
alias Encounter | ||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
6 Reviews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Review | Scan |
Amiga Action | 22 (Jul 1991) | 61% | ![]() | 1 | ||
Amiga Format | 24 (Jul 1991) | 79% | Maff Evans | ![]() | 1 | |
Amiga Joker | Aug - Sep 1991 | 57% | Max Magenauer | ![]() | 1 | |
Amiga Power | 2 (Jun 1991) | 73% | Matt Bielby | ![]() | 1 | |
CU Amiga | Jun 1991 | 57% | Steve Merrett | ![]() | 1 | |
The One | 33 (Jun 1991) | 80% | Brian Nesbitt | ![]() | 1 |
2 Previews | ||||||
Mag name | Mag issue | Rating | Reviewers | Release type | Preview | Scan |
Amiga Action | 21 (Jun 1991) | Preview | ![]() | 0 | ||
Amiga Format | 23 (Jun 1991) | Trenton Webb | Preview | ![]() | 1 |
Coded by RCK of abime.net - Content © 1998-2022 HOL TEAM - Online amiga database © 2002-2022 HOL TEAM - Gen. in 0.01s |